Most Recent Jeffersonville Homes For Sale
| View All Jeffersonville Homes For Sale | ||
|
3434 Bedford Rd, Jeffersonville, KY 40337 | $69,900 2 beds 1 bath |
|
910 Highway 1050, Jeffersonville, KY 40337 | $79,000 3 beds 2 baths |
|
350 Tabor Rd, Jeffersonville, KY 40337 | $74,000 2 beds 1 bath |
Real Estate Resources |
Jeffersonville Apartments
There are 34 apartments found in and near the Jeffersonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings